| Frame | Aluminum FT | Carbon RT, 200mm Travel, UDH, Reach Adj |Progression Adj | Anti-Squat Adj | Ride Alignedâ„¢ |
|---|
| Fork | Fox 40 Performance Elite, Grip X2, HSC / LSC / LSR, 200mm, 52mm Offset |
|---|---|
| Rear Shock | Fox Factory DHX2, 250x75mm Std eyelet,HSC/LSC, HSR/LSR |
| Shifter Rear | ***EMBARGO***NEW Shimano |
|---|---|
| Rear Derailleur | ***EMBARGO***NEW Shimano |
| Cassette | ***EMBARGO***NEW Shimano |
| Chain | ***EMBARGO***NEW Shimano |
| Crankset | ***EMBARGO***NEW Shimano |
| Bottom Bracket | Shimano BSA, 83mm |
| Chain Guide | MRP G5 SL, 32-36T, (2-Bolt ISCG-05) |
| Front Brake | ***EMBARGO***NEW Shimano |
|---|---|
| Front Brake Rotor | ***EMBARGO***NEW Shimano |
| Rear Brake | ***EMBARGO***NEW Shimano |
| Rear Brake Rotor | ***EMBARGO***NEW Shimano |
| Brake Levers | ***EMBARGO***NEW Shimano |
| Handle Bar | RaceFace Atlas Aluminum, 800mm (S1,S2), 20mm Rise / 800mm (S3,S4,S5), 40mm Rise |
|---|---|
| Stem | RaceFace Atlas Direct mount, 50mm length, 35mm Clamp |
| Seat Post | SDG I-beam, 31.6mm, Rigid |
| Headset | FSA No. 8/50 ZS, Sealed Bearing, Straight 1-1/8", ( IS42/28.6 IS42/30 ) |
| Saddle | SDG Team Edition, I-bean |
| Grips | RaceFace Chester, 31mm |
| Front Hub | Crank Brothers Synthesis DH, 20x110mm Boost, 28h, 6-bolt |
|---|---|
| Rear Hub | Crank Brothers Synthesis DH, 12x148mm Boost,MS, 32h, 6-bolt |
| Wheel Set | Crank Brothers Synthesis Alloy DH, F- 31.5mm 28h, R- 29.5mm 32h, 29"-27.5 F/R |
| Front Tire | Maxxis Assegai, 3C MaxxGrip DH, 29x2.5", Folding |
| Rear Tire | Maxxis Minion DHR II, 3C Maxx Grip DH, 27.5.5x2.4", Folding |
Specifications are subject to change without notice and may not be exactly as shown in photo.
This portal contains confidential product information intended exclusively for authorised Norco dealers. All content is strictly confidential and must not be shared with consumers or third parties.