| Frame | Aluminum 24" Frame |
|---|
| Fork | Rigid 24" Alloy |
|---|
| Shifter Rear | Shimano Sl-M315, 7sp, Trigger Shifter |
|---|---|
| Rear Derailleur | Shimano TY300, 7sp |
| Cassette | Shimano MF-TZ500-7, 14T-34T, 7sp, Freewheel |
| Chain | KMC Z7 |
| Crankset | Alloy 3pc, 140mm, 28T Narrow Wide |
| Bottom Bracket | Sealed Bearing , ST 68mm |
| Front Brake | C-Star, resin Pads, Mechanical Disc |
|---|---|
| Front Brake Rotor | 160mm, 6-bolt |
| Rear Brake | C-Star, resin Pads, Mechanical Disc |
| Rear Brake Rotor | 160mm, 6-bolt |
| Brake Levers | C-Star Alloy Jr. levers w/reach adjust |
| Handle Bar | Alloy Jr. Riser, 600mm, 30 Rise |
|---|---|
| Stem | Alloy 45mm Length, 31.8mm Clamp |
| Seat Post | Norco Alloy 27.2mm, 250mm |
| Seat Post Clamp | Alloy QR |
| Headset | External Cup Ball Bearing |
| Saddle | Norco Youth Saddle |
| Grips | Norco Youth Grip |
| Pedals | Jr. MTB Flat, 9/16 |
| Front Hub | Formula DC-1420, 9x100mm QR, 28h, 6-bolt |
|---|---|
| Rear Hub | Formula DC31-RQR, 9x135mm QR, Freewheel, 28h, 6-bolt |
| Spokes/Nipples | Stainless Steel 14g - Black |
| Rims | Aluminum DW, 28h, 24" MTB |
| Front Tire | CY Sparrow, 24x2.25, Wire |
| Rear Tire | CY Sparrow, 24x2.25, Wire |
Specifications are subject to change without notice and may not be exactly as shown in photo.
This portal contains confidential product information intended exclusively for authorised Norco dealers. All content is strictly confidential and must not be shared with consumers or third parties.