| Frame | Aluminum, Smooth Welding, 10x135mm QR, Tapered HT |
|---|
| Fork | SR Suntour XCM32LO w/ lockout, 120mm, 46mm offset, 15x100mm Boost |
|---|
| Shifter Rear | Shimano CUES SL-U6000-10R, 10sp |
|---|---|
| Rear Derailleur | Shimano CUES RD-U6000, 10sp, GS |
| Cassette | Shimano CUES CS-LG300 10sp 11-48T |
| Chain | KMC XGlide, 10sp |
| Crankset | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL) |
| Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
| Front Brake | Shimano BR-MT200, Resin pads |
|---|---|
| Front Brake Rotor | Shimano SM-RT26, 160mm, 6-bolt |
| Rear Brake | Shimano BR-MT200, Resin pads |
| Rear Brake Rotor | Shimano SM-RT26, 160mm, 6-bolt |
| Brake Levers | Shimano BL-MT200 |
| Handle Bar | Norco Aluminum, 740mm (S-M) 760mm (L-XXL), 20mm Rise |
|---|---|
| Stem | Alloy 50mm Length, 31.8mm Clamp |
| Seat Post | X-Fusion Manic LC, 31.6mm, 100mm (S), 125mm (M-XXL) |
| Seat Post Clamp | X-Fusion Manic LC, 31.6mm, 100mm (S), 125mm (M-XXL) |
| Headset | Sealed Cartridge Bearings, Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Saddle | Norco XC, Steel Rail |
| Grips | Norco lock-On, 130mm length |
| Pedals | Nylon Flat Pedal, Chromoly Axle |
| Front Hub | Formula DC-221T, 15x100mm TA, 28h, 6-bolt |
|---|---|
| Rear Hub | Formula DC-1422,10x135mm QR, HG, 32h, 6-bolt |
| Rims | Alloy XD-155, 32H |
| Front Tire | CY Trail, 29x2.25" (M-XXL) 27.5"x2.25 (S), Wire |
| Rear Tire | CY Trail, 29x2.25" (M-XXL) 27.5"x2.25 (S), Wire |
Specifications are subject to change without notice and may not be exactly as shown in photo.
This portal contains confidential product information intended exclusively for authorised Norco dealers. All content is strictly confidential and must not be shared with consumers or third parties.