| Frame | Aluminum Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Alignedâ„¢ |
|---|
| Fork | DVO Diamond 36 Core, 160mm, 44mm Offset |
|---|---|
| Rear Shock | DVO Topaz Core, 205x60mm TR |
| Shifter Rear | Shimano CUES SL-U6000-11R, 11sp |
|---|---|
| Rear Derailleur | Shimano CUES RD-U6000, 11sp, GS |
| Cassette | Shimano CUES CS-LG3400-11, 11-50T, 11sp |
| Chain | Shimano CUES CN-LG500-Q, 11sp |
| Crankset | Prowheel Aluminum Bosch Cranks, 34T, 155mm (S1,S2,S3) - 160mm (S4, S5) |
| Bottom Bracket | Bosch PX |
| Front Brake | TRP Slate EVO, Organic Pads |
|---|---|
| Front Brake Rotor | TRP 203mm, 2.3mm Thickness, C-lock |
| Rear Brake | TRP Slate EVO, Organic Pads |
| Rear Brake Rotor | TRP RS01E, 180mm, 2.3mm Thickness, 6-bolt |
| Brake Levers | TRP Slate EVO |
| Handle Bar | Norco 6061 DB Alloy, 800mm, 25mm Rise (S1,S2) - 35mm Rise (S3,S4,S5) |
|---|---|
| Stem | Norco 6061, 40mm Length, 35mm Clamp |
| Seat Post | TranzX YSI34QL , 31.6mm, 125 (S1) -150mm (S2) -170mm (S3) -200mm (S4,S5) |
| Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered, ( ZS44/28.6 | ZS56/40 ) |
| Saddle | WTB Solano Med, 142x240 mm, Steel Rails |
| Grips | WTB Wavelength, 140mm Length |
| Pedals | City Pedal w/ Traction Inlay, 9/16" |
| Front Hub | Shimano HB-TC500-15-B,15x110mm Boost, 32H, C-lock |
|---|---|
| Rear Hub | Shimano FH-TC500-HM-B, 12x148mm Boost, HQ, 32H, C-lock |
| Spokes/Nipples | Sapim Sprint DB Spokes 2.0/1.8/2.0,Black stainless steel |
| Rims | WTB ST Tough TCS 2.0 ,30 mm, 32H, 29"-27.5" F/R |
| Front Tire | Maxxis Assegai, 3C MaxxGrip NEXO+, 29x2.5", Folding |
| Rear Tire | Kenda Kwick Seven5, 27.5x2.2", Wire |
| Drive Unit | Bosch Performance Line PX, 85 Nm |
|---|---|
| Battery | Bosch PowerTube 600 Wh |
Specifications are subject to change without notice and may not be exactly as shown in photo.
This portal contains confidential product information intended exclusively for authorised Norco dealers. All content is strictly confidential and must not be shared with consumers or third parties.