| Frame | Search Butted Aluminum w/Smooth Welds |
|---|
| Fork | Search Carbon, 51mm Offset, 12x100mm TA |
|---|
| Shifter Front | Shimano, BSA 73mm |
|---|---|
| Shifter Rear | Shimano CUES SL-U4000-9R, 9sp |
| Rear Derailleur | Shimano CUES 9 RD-U4000, GS, 9sp |
| Cassette | Shimano CUES CS-LG300, 11-46T, 9sp |
| Chain | KMC Xglide, 9sp |
| Crankset | Prowheel Aluminum 38T, CL44, 165mm (S1,S2,S3,S4) - 170mm (S5) |
| Bottom Bracket | Shimano Cartridge Bearing, 68mm BSA |
| Front Brake | Tektro HD-R280 Hydraulic |
|---|---|
| Front Brake Rotor | Tektro 6-bolt - 160mm |
| Rear Brake | Tektro HD-R280 Hydraulic |
| Rear Brake Rotor | Tektro 6-bolt - 160mm |
| Brake Levers | Tektro HD-R280 Hydraulic Hydro 3-Finger Levers w/ Reach Adjust |
| Handle Bar | Norco Alloy, 620mm (S1,S2) 640mm (S3,S4,S5), 15mm Rise |
|---|---|
| Stem | Norco Alloy 70mm Length, 31.8mm Clamp |
| Seat Post | Norco Alloy, 27.2mm, 0Deg Offset, 350mm length |
| Seat Post Clamp | Norco Aluminum, 31.8mm ID |
| Headset | Sealed Cartridge Bearings, Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Saddle | Selle Royale SRX Gravel, 148mm |
| Grips | Norco Lock On, 130 length |
| Front Hub | Formula, 12x100mm, 28H, 6-bolt |
|---|---|
| Rear Hub | Formula, 12x142mm, HG, 28h, 6-bolt |
| Rims | WTB ST i25 2.0, 28h, 25mm ID |
| Front Tire | WTB Riddler 700x45C, TCS, 60tpi, Tanwall |
| Rear Tire | WTB Riddler 700x45C, TCS, 60tpi, Tanwall |
Specifications are subject to change without notice and may not be exactly as shown in photo.
This portal contains confidential product information intended exclusively for authorised Norco dealers. All content is strictly confidential and must not be shared with consumers or third parties.