| Frame | Carbon Frame, 115mm Travel, UDH, Eagle Transmission Compatible, Ride Alignedâ„¢ |
|---|
| Fork | RockShox Sid Ultimate 3P, 120mm, 44mm offset |
|---|---|
| Rear Shock | RockShox SIDLuxe Ultimate, 190x42.5mm, Std eyelet |
| Shifter Rear | Shimano XTR Di2 SW-M9250-IR, 12sp |
|---|---|
| Rear Derailleur | Shimano XTR RD-9250 Di2, 12sp, SGS |
| Cassette | Shimano XTR CS-M900-12, 10-51T, 12sp |
| Chain | Shimano Deore CN-M9100-12, 12sp |
| Crankset | Shimano Deore XT FC-M8200, 34T, CL55, 165mm (S1,S2), 170mm (S3,S4,S5) |
| Bottom Bracket | Shimano BB-MT501, BSA 73mm |
| Front Brake | Shimano Deore XT BR-M8220 4-P, Metallic pads |
|---|---|
| Front Brake Rotor | Shimano SM-RT66, 180mm, 6-bolt |
| Rear Brake | Shimano Deore XT BR-M8220 4-P, Metallic pads |
| Rear Brake Rotor | Shimano SM-RT66, 160mm, 6-bolt |
| Brake Levers | Shimano Deore XT BL-M8200 |
| Handle Bar | RaceFace ERA35, 760mm (S1,S2,S3) / 780 (S4,S5), 20mm Rise |
|---|---|
| Stem | Norco CNC Alloy, 50mm Length, 35mm Clamp |
| Seat Post | OneUp V3 w/ One Up 1x lever, 31.6mm, 150mm (S1-S2) -180mm (S3) -210mm (S4) -240mm (S5) |
| Seat Post Clamp | Norco Alloy Nutted Clamp, 34.9mm ID |
| Headset | FSA Integrated Sealed Bearings No. 42 ; Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Saddle | Fizik Ridon, MG Rail |
| Grips | Peaty's Monarch, Mushroom, Thin |
| Front Hub | Zipp 1Zero Hitop S, 15x110mm Boost, 6-bolt |
|---|---|
| Rear Hub | Zipp 1Zero Hitop S, 12x148mm Boost, Microspline, 6-bolt |
| Rims | Zipp 1Zero Hitop S Carbon, 30mm ID, 29" |
| Wheel Set | Zipp 1Zero HitOP B1 |
| Front Tire | Maxxis Rekon, 3C MaxxTerra EXO, 29x2.4" |
| Rear Tire | Maxxis Rekon Race, NEW Maxx Speed EXO 29x2.4" |
Specifications are subject to change without notice and may not be exactly as shown in photo.
This portal contains confidential product information intended exclusively for authorised Norco dealers. All content is strictly confidential and must not be shared with consumers or third parties.