| Frame | 6061 Alloy, 120mm Travel, UDH, Ride Alignedâ„¢ |
|---|
| Fork | Manitou JUNIT Sport 20", 120mm Travel, 40mm Offset, alloy stanchion |
|---|---|
| Rear Shock | X-Fusion 02 Pro R, 170x30mm Standard, A-Tune Soft |
| Shifter Rear | microSHIFT Advent, 9sp |
|---|---|
| Rear Derailleur | microSHIFT Advent, 9sp, Short Cage Clutch |
| Cassette | microSHIFT Advent, 11-38T, 9sp |
| Chain | KMC X9, 9sp |
| Crankset | Prowheel Junior Alloy, 28T, 127mm |
| Bottom Bracket | Prowheel Cartridge BB |
| Front Brake | Tektro HD-J285, 2-P, Resin Pads, 2 finger lever blade |
|---|---|
| Front Brake Rotor | Tektro TR160-22, 160mm, 6-bolt |
| Rear Brake | Tektro HD-J285, 2-P, Resin Pads, 2 finger lever blade |
| Rear Brake Rotor | Tektro TR160-22, 160mm, 6-bolt |
| Brake Levers | Tektro HD-J285 |
| Handle Bar | Norco 6061 Alloy DB , 660mm, 20mm Rise |
|---|---|
| Stem | Norco 6061, 35mm Length, 31.8mm Clamp |
| Seat Post | TranzX YSP18BKL, 31.6mm, 100mm, Kids Tune |
| Seat Post Clamp | Norco Alloy Nutted Clamp, 34.9mm ID |
| Headset | Tapered 1-1/8"- 1.5",(ZS44/28.6 | ZS56/40) |
| Saddle | WTB Solano Med, 142x240 mm, Steel Rails |
| Grips | Norco Youth Lockon, 115mm Length |
| Front Hub | Formula DC-511, 15x110mm Boost, 28h, 6-bolt |
|---|---|
| Rear Hub | Formula DC-3248,12x148mm Boost, HG, 28h, 6-bolt |
| Rims | WTB TCS 2.0, 27mm ID, 28H |
| Front Tire | Maxxis Minion DHF, EXO, 20"x2.4", Folding |
| Rear Tire | Maxxis Minion DHR II, EXO, 20" x 2.3", Folding |
Specifications are subject to change without notice and may not be exactly as shown in photo.
This portal contains confidential product information intended exclusively for authorised Norco dealers. All content is strictly confidential and must not be shared with consumers or third parties.