Color
| Frame | Aluminum, Smooth Welding, 10x135mm QR |
|---|---|
| Fork | Suntour XCT-30 DS Coil, 100mm, 46mm offset, 9x100 QR |
| Rear Shifter | Shimano Cues SL-U4000, 9sp |
|---|---|
| Rear Derailleur | Shimano Cues RD-U4000, 9sp, GS |
| Crankset | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL) |
| Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
| Cassette | Shimano Cues CS-LG300-9, 11-46T, 9sp |
| Chain | KMC Cues XGlide 9/10/11 |
| Front Brake | Tektro HD-M275, Resin pads |
|---|---|
| Front Brake Rotor | Tektro. 160mm, 6-bolt |
| Rear Brake | Tektro HD-M275, Resin pads |
| Rear Brake Rotor | Tektro. 160mm, 6-bolt |
| Brake Levers | Tektro HD-M275 |
| Handlebar | 6061 Alloy DB, 750mm (S) / 780mm (M,L,XL,XXL) 30mm rise |
|---|---|
| Stem | Alloy 50mm Length, 31.8mm Clamp |
| Seatpost | Alloy 31.6mm, 300mm (S), 400mm (M/L/XL/XXL) length |
| Headset | Zero Stack, 1-1/8in Steer, ZS44/28.6 | ZS44/30 1 1/8in |
| Headset Spacer | 3x10mm |
| Saddle | Norco XC, Steel Rail |
| Grips | DDK lock-On, 139mm length |
| Pedals | Nylon Flat Pedal |
| Seatpost Clamp | Norco Alloy QR, 34.9mm ID |
| Front Hub | Formula DC-1420 , 9x100mm QR, 32h, 6-bolt |
|---|---|
| Rear Hub | Formula DC-1422,10x135mm QR, HG, 32h, 6-bolt |
| Rims | DP 27 Rims, 27mm ID, 32H |
| Front Tire | Maxxis Forekaster, 29x2.25in (27.5X2.25in size S), Wire |
| Rear Tire | Maxxis Forekaster, 29x2.25in (27.5X2.25in size S), Wire |
| Spokes/Nipples | Stainless Steel, 14g |
Specifications are subject to change without notice and may not be exactly as shown in photo.
Ce portail contient des informations confidentielles sur les produits destinées exclusivement aux revendeurs Norco agréés. Tout le contenu est strictement confidentiel et ne doit pas être partagé avec des consommateurs ou des tiers.