| Frame | Aluminum DJ 26", Smooth Welding |
|---|
| Fork | RockShox Pike DJ, 100mm, 40mm offset, 15x100mm |
|---|
| Cassette | Single speed, 14T |
|---|---|
| Chain | KMC Z1, 1/2 x 3/32" |
| Crankset | Prowheel Forged Alloy 2Pc, 30T, 165mm |
| Bottom Bracket | Prowheel Cartridge BB |
| Front Brake | Tektro MD-M280, Mechanical Disc, Resin Pads |
|---|---|
| Front Brake Rotor | 160mm, 6-bolt |
| Rear Brake | SRAM Motive Bronze V2, Metallic Pads |
| Rear Brake Rotor | SRAM G2 CleanSweep, 160mm, 6-bolt |
| Brake Levers | Tektro Alloy |
| Handle Bar | RaceFace Atlas Aluminum, 800mm, 55mm Rise |
|---|---|
| Stem | Norco CNC Alloy, 35mm Length, 35mm Clamp |
| Seat Post | Alloy 27.2mm ID, 200mm Length |
| Seat Post Clamp | Norco Alloy QR, 31.8mm ID |
| Headset | Tapered 1-1/8"- 1.5",(ZS44/28.6 | ZS56/40) |
| Saddle | SDG Patriot |
| Grips | RaceFace Chester, Lock-on |
| Pedals | FM Resin BMX w/ Metal Pins |
| Front Hub | KT sealed bearing, 15x100mm, 32H, 6-bolt |
|---|---|
| Rear Hub | KT sealed bearing, 3/8" nutted axle, 32H, 14T SS sprocket, 6-bolt |
| Rims | Alloy DW Disc w/27mm ID, 32h |
| Front Tire | Maxxis Ikon, 3C Maxx Speed, 26"x 2.35, Folding |
| Rear Tire | Maxxis Ikon, 3C Maxx Speed, 26"x 2.35, Folding |
Specifications are subject to change without notice and may not be exactly as shown in photo.
Ce portail contient des informations confidentielles sur les produits destinées exclusivement aux revendeurs Norco agréés. Tout le contenu est strictement confidentiel et ne doit pas être partagé avec des consommateurs ou des tiers.