| Frame | Aluminum, Smooth Welding, 10x135mm QR, Tapered HT |
|---|
| Fork | SR Suntour XCM32LO w/ lockout, 120mm, 46mm offset, 15x110mm Boost |
|---|
| Shifter Rear | Shimano CUES SL-U6000-10R, 10sp |
|---|---|
| Rear Derailleur | Shimano CUES RD-U6000, 10sp, GS |
| Cassette | Shimano CUES CS-LG300-10, 11-48T, 10sp |
| Chain | KMC Z10 |
| Crankset | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL) |
| Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
| Front Brake | Tektro HD-M275, Resin pads |
|---|---|
| Front Brake Rotor | Tektro. 160mm rotor, 6-bolt |
| Rear Brake | Tektro HD-M275, Resin pads |
| Rear Brake Rotor | Tektro. 160mm rotor, 6-bolt |
| Brake Levers | Tektro HD-M275 |
| Handle Bar | Norco 6061 Alloy DB, 750mm (S) / 780mm (M,L,XL,XXL) 30mm Rise |
|---|---|
| Stem | Alloy 50mm Length, 31.8mm Clamp |
| Seat Post | X-Fusion Manic LC, 31.6mm, 100mm (S), 125mm (M,L/XL/XXL) |
| Seat Post Clamp | Norco Alloy QR, 34.9mm ID |
| Headset | Sealed Cartridge Bearings, Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Saddle | Norco XC, Steel Rail |
| Grips | Norco lock-On, 139mm length |
| Pedals | City Pedal w/ Traction Inlay, 9/16" |
| Front Hub | Formula DC22 , 15x100mm TA, 32h, 6-bolt |
|---|---|
| Rear Hub | Formula DC-1422,10x135mm QR, HG, 32h, 6-bolt |
| Spokes/Nipples | Stainless Steel, 14g |
| Rims | DP 27 Rims, 27mm ID, 32H |
| Front Tire | Maxxis Forekaster, 29x2.25" (27.5X2.25"size S), Wire |
| Rear Tire | Kenda Kwick Seven5, 27.5x2.2", Wire |
| Weight | 14.59 kg (32.1 lbs) |
|---|---|
| Weight Size | L |
Specifications are subject to change without notice and may not be exactly as shown in photo.
This portal contains confidential product information intended exclusively for authorised Norco dealers. All content is strictly confidential and must not be shared with consumers or third parties.