| Frame | Search Carbon w/ DT Storage |
|---|
| Fork | Search Carbon, 51mm Offset, 12x100mm TA |
|---|
| Shifter Front | SRAM Red AXS HRD Shift-Brake System |
|---|---|
| Shifter Rear | SRAM Red AXS HRD Shift-Brake System |
| Rear Derailleur | SRAM Red XPLR AXS Rear Derailleur, 13sp |
| Cassette | SRAM XPLR XG-1391, 10-46T, 13sp |
| Chain | SRAM Red Flat Top, 118L |
| Crankset | SRAM RED AXS Wide Power Meter 42T, 49CL, 165cm (S1,S2) - 170cm (S3,S4) - 172.5cm (S5) |
| Bottom Bracket | SRAM Dub BSA 68 Road Wide |
| Front Brake | SRAM Red AXS HRD Shift-Brake System |
|---|---|
| Front Brake Rotor | SRAM Paceline X, 160mm, C-lock |
| Rear Brake | SRAM Red AXS HRD Shift-Brake System |
| Rear Brake Rotor | SRAM Paceline X, 160mm, C-lock |
| Brake Levers | SRAM Red AXS HRD Shift-Brake System |
| Handle Bar | Easton EC90 AX, 42cm (S1,S2,S3) - 44cm (S4) - 46cm (S5), 16Deg |
|---|---|
| Stem | Easton EA90, 70mm, 31.8mm clamp, +/- 7Deg |
| Seat Post | Easton EC90, 27.2mm, 0Deg Offset, 350mm length |
| Seat Post Clamp | Norco Aluminum, 31.8mm ID |
| Headset | FSA Integrated Sealed Bearings No. 42 ; Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Saddle | Fizik Vento Argo X1 |
| Grips | Griptacular Shockproof Tape 3mm |
| Accessories | Norco Storage Bag - Ocean-X Water Resistant |
| Front Hub | Easton X5, 12x100mm, 28H, C-lock |
|---|---|
| Rear Hub | Easton X5, 12x142mm, XDR, 28H, C-lock |
| Spokes/Nipples | Double Butted, Sapim Straight-Pull |
| Rims | Easton EC70 AX, 24mm ID, 21mm depth |
| Front Tire | Schwalbe G-One R Evo, Super Race, 700x45c |
| Rear Tire | Schwalbe G-One R Evo, Super Race, 700x45c |
| Sealant | WTB TCS Tubeless Tire Sealant, 8oz/236ml |
| Valves | WTB TCS Tubeless Valve, Brass |
Specifications are subject to change without notice and may not be exactly as shown in photo.
This portal contains confidential product information intended exclusively for authorised Norco dealers. All content is strictly confidential and must not be shared with consumers or third parties.