| Frame | Carbon Frame w/ DT Storage, 130mm Travel, UDH, Reach Adj | Rear Wheel Size Adj | Ride Alignedâ„¢ |
|---|
| Fork | RockShox Pike Select Charger RC, 140mm Travel, 44mm offset |
|---|---|
| Rear Shock | RockShox Super Deluxe Select +, 210x50mm |
| Shifter Rear | Shimano Deore SL-M6200-R, 12sp |
|---|---|
| Rear Derailleur | Shimano Deore XT RD-M8200, SGS, 12sp |
| Cassette | Shimano Deore CS-M6200-12, 10-51T, 12sp |
| Chain | Shimano Deore CN-M6100-12, 12sp |
| Crankset | Shimano Deore FC-BR-MT520, 32T, 55CL, 165mm (S1,S2) -170mm (S3,S4,S5) |
| Bottom Bracket | Shimano, BSA 73mm |
| Front Brake | Shimano Deore BR-M8220, Metallic pads |
|---|---|
| Front Brake Rotor | Shimano SM-RT66, 203mm, 6-bolt |
| Rear Brake | Shimano Deore BR-M8220, Metallic pads |
| Rear Brake Rotor | Shimano SM-RT66, 180mm, 6-bolt |
| Brake Levers | Shimano Deore BL-M8200, Metallic pads |
| Handle Bar | Race Face Turbine Aluminum, 780mm (S1,S2), 40mm Rise / 800mm (S3,S4,S5), 40mm Rise |
|---|---|
| Stem | Norco 6061, 40mm Length, 35mm Clamp |
| Seat Post | TranzX YSI63GLS RAD+ Travel Adj, 31.6mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) |
| Headset | FSA No.42/50 ACB, Sealed Bearing, Tapered 1-1/8" - 1.5", ( IS42/28.6 | IS52/40 ) |
| Saddle | WTB Volt Med, 142x265 mm |
| Grips | Peaty's Monarch, Mushroom, Thin |
| Front Hub | DT Swiss 370, 15x110mm Boost, 32H, 6-bolt |
|---|---|
| Rear Hub | DT Swiss 370, 12x148mm Boost, Micro Spline, 32H, 6-bolt |
| Rims | RaceFace AR, 32h, 29", 30mm ID |
| Front Tire | Maxxis NEW Dissector, 3C MaxxTerra new EXO, 29x2.4",Folding |
| Rear Tire | Maxxis NEW Dissector, 3C MaxxTerra new EXO, 29x2.4",Folding |
Specifications are subject to change without notice and may not be exactly as shown in photo.
This portal contains confidential product information intended exclusively for authorised Norco dealers. All content is strictly confidential and must not be shared with consumers or third parties.