| Frame | High-step Center Drive Aluminum Frame, Removable Battery, Internal Calbe routing |
|---|
| Fork | SR Suntour SF22-NVX30, 80mm, Coil |
|---|
| Shifter Rear | Shimano CUES SPDSL-U6001-10R, 10sp |
|---|---|
| Rear Derailleur | Shimano CUES RD-U6020, Shadow, 10sp |
| Cassette | Shimano CUES CS-LG400-10, 11-43T, 10sp |
| Chain | KMC eGlide, 10sp |
| Crankset | Prowheel Aluminum, 38T, 165mm (S/M) - 170mm (M/L) |
| Bottom Bracket | Prowheel Cartridge BB |
| Front Brake | Tektro HD-E3120, 2-P, Resin pads |
|---|---|
| Front Brake Rotor | Tektro TR180-52 180mm, 6-bolt |
| Rear Brake | Tektro HD-E3120, 2-P, Resin pads |
| Rear Brake Rotor | Tektro TR180-22 180mm |
| Brake Levers | Tektro HD-E3120 |
| Handle Bar | Norco Custom High Rise City Bar, 660mm, 60mm Rise, 30Deg Backsweep |
|---|---|
| Stem | Norco Aluminum, 70mm (S/M) -80mm (M/L), 17deg Riser, 31.8 clamp |
| Seat Post | Norco Alloy 31.6mm, 350mm Length |
| Headset | Semi-Integrated 1-1/8",(ZS44/28.6 | ZS44/30) |
| Saddle | Scene Comfort Saddle w/Elastomer Suspension, 225mm W x 269mm L |
| Grips | Dual Density Ergonomic Single Lock, 133mm Length |
| Front Hub | Formula DC-91, 15x100mm TA TA, 32h, 6-bolt |
|---|---|
| Rear Hub | Formula DC-1420, 12x142mm, HG, 32h, 6-bolt |
| Spokes/Nipples | Stainless Steel, Black |
| Rims | Alloy Disc DW, 32h, 700C, 26.6mm ID, |
| Front Tire | Kenda K1172, 700x50C, 30 TPI, Wire |
| Rear Tire | Kenda K1172, 700x50C, 30 TPI, Wire |
| Drive Unit | Bafang M430, 500W, 95Nm Regular -120Nm Max Torque |
|---|---|
| Battery | Bafang 504Wh, 36V, 10.5Ah, Removable |
| Display | Bafang TFT-LCD Display, Bluetooth Compatible |
Specifications are subject to change without notice and may not be exactly as shown in photo.
This portal contains confidential product information intended exclusively for authorised Norco dealers. All content is strictly confidential and must not be shared with consumers or third parties.