| Frame | Carbon Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
|---|
| Fork | RockShox Zeb Ultimate Charger 3.2 RC2,160mm Travel, 44mm Offset, E-MTB Rated, Fender Included |
|---|---|
| Rear Shock | RockShox Super Deluxe Ultimate HBO, 205x60mm TR |
| Shifter Rear | SRAM AXS POD Controller, Discrete Clamp |
|---|---|
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12sp |
| Cassette | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
| Chain | SRAM GX Eagle T-Type, 12sp |
| Crankset | Praxis HD Carbon Bosch Cranks, 34T, 155mm (S2,S3) - 160mm (S4, S5) |
| Bottom Bracket | Bosch BDU38 |
| Front Brake | SRAM Maven Silver B1, Organic Pads |
|---|---|
| Front Brake Rotor | SRAM HS2, 200mm, 2mm thickness, 6-bolt |
| Rear Brake | SRAM Maven Silver, Organic Pads |
| Rear Brake Rotor | SRAM HS2 180mm, 2mm thickness, 6-bolt |
| Brake Levers | SRAM Maven Silver |
| Handle Bar | One Up Carbon, 800mm, 35mm Rise |
|---|---|
| Stem | Norco Alloy, 40mm Length, 35mm Clamp |
| Seat Post | TranzX YSI08 RAD+ Travel Adjust Dropper, 31.6mm, 150mm (S2) -170mm (S3) -200mm (S4, S5) |
| Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered, ( ZS44/28.6 | ZS56/40 ) |
| Saddle | WTB Rocket Fusion Med, 142x250 mm |
| Grips | WTB Wavelength, 140mm Length |
| Tool | OneUp EDC Lite |
| Front Hub | Shimano, BSA 73mm |
|---|---|
| Rear Hub | Shimano, BSA 73mm |
| Spokes/Nipples | Shimano, BSA 73mm |
| Rims | Shimano, BSA 73mm |
| Front Tire | Continental Kryptotal-F, Enduro, Soft, 29” x 2.4”, Foldable |
| Rear Tire | Schwalbe Albert, Gravity Pro, Soft, Radial, 27.5x2.5" |
| Drive Unit | Bosch Performance Line CX, 85 Nm |
|---|---|
| Battery | Bosch Power Tube 800 Wh |
| Display | Kiox 400c |
Specifications are subject to change without notice and may not be exactly as shown in photo.
This portal contains confidential product information intended exclusively for authorised Norco dealers. All content is strictly confidential and must not be shared with consumers or third parties.