| Frame | Search Butted Aluminum w/Smooth Welds |
|---|
| Fork | Search Carbon, 51mm Offset, 12x100mm TA |
|---|
| Shifter Front | Shimano GRX ST610, 2x |
|---|---|
| Shifter Rear | Shimano GRX ST610, 12sp |
| Front Derailleur | Shimano GRX FD-RX820,Braze On, Down Swing |
| Rear Derailleur | Shimano GRX RD-RX820, GS, 12sp |
| Cassette | Shimano CS-HG710, 10-36T, 12sp |
| Chain | KMC X12 |
| Crankset | Shimano GRX FC-RX610, 46-30T, 47CL, 165mm (S1,S2) - 170mm (S3,S4) - 172.5mm (S5) |
| Bottom Bracket | Shimano BSA 68mm |
| Front Brake | Shimano BR-RX400, Resin w/o Fin |
|---|---|
| Front Brake Rotor | Shimano SM-RT54, 160mm, C-lock |
| Rear Brake | Shimano BR-RX400, Resin w/o Fin |
| Rear Brake Rotor | Shimano SM-RT54, 160mm, C-lock |
| Brake Levers | Shimano GRX ST610 |
| Handle Bar | Norco Super Flare Aluminum Compact, 40cm (S1,S2) - 42cm (S3) - 44cm (S4) - 46cm (S5), 16 Degree |
|---|---|
| Stem | Norco SL Alloy 70mm Length, 31.8mm Clamp |
| Seat Post | Norco Alloy, 27.2mm, 0Deg Offset, 350mm length |
| Seat Post Clamp | Norco Aluminum, 31.8mm ID |
| Headset | Sealed Cartridge Bearings, Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Saddle | Selle Royale SRX Gravel, 148mm |
| Grips | Griptacular Shockproof Tape 3mm |
| Front Hub | Shimano HB-TC500 Sealed Bearing, 12x100mm, 28H, C-lock |
|---|---|
| Rear Hub | Shimano FH-TC500 Sealed Bearing, 12x142mm, HG, 28H, C-lock |
| Wheel Set | WTB ST i25 2.0, 28h, 25mm ID |
| Front Tire | WTB Riddler 700x45C, TCS, 60tpi, Tanwall |
| Rear Tire | WTB Riddler 700x45C, TCS, 60tpi, Tanwall |
Specifications are subject to change without notice and may not be exactly as shown in photo.
This portal contains confidential product information intended exclusively for authorised Norco dealers. All content is strictly confidential and must not be shared with consumers or third parties.