| Frame | Carbon Frame, 120mm Travel, UDH, Eagle Transmission Compatible, Ride Alignedâ„¢ |
|---|
| Fork | Fox 36 SL Performance GRIP X 130mm, 29" , 1 1/8" x 1.5" Alloy, 110mmx15mm, Post Mount |
|---|---|
| Rear Shock | Fox Float SL Performance, 190x45mm, Std eyelet |
| Shifter Rear | SRAM Eagle 90, 12sp |
|---|---|
| Rear Derailleur | SRAM Eagle 90 T-Type, 12sp |
| Cassette | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
| Chain | SRAM Eagle 70 T-type,12sp |
| Crankset | SRAM Eagle 90, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
| Bottom Bracket | SRAM DUB, BSA 73mm, MTB WIDE |
| Front Brake | SRAM Motive Silver, Metallic Pads |
|---|---|
| Front Brake Rotor | SRAM HS2 180mm, 2mm thickness, 6-bolt |
| Rear Brake | SRAM Motive Silver, Metallic Pads |
| Rear Brake Rotor | SRAM HS2 180mm, 2mm thickness, 6-bolt |
| Brake Levers | SRAM Motive Silver |
| Handle Bar | Norco 6061, 760mm (S1,S2,S3) 780mm (S4,S5), 20mm Rise |
|---|---|
| Stem | 6061 Alloy, 50mm Length, 35mm Clamp |
| Seat Post | OneUp V3 w/ One Up 1x lever, 31.6mm, 150mm (S1-S2) -180mm (S3) -210mm (S4) -240mm (S5) |
| Seat Post Clamp | Norco Alloy Nutted Clamp, 34.9mm ID |
| Headset | FSA Integrated Sealed Bearings No. 42 ; Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Saddle | WTB Silverado Medium |
| Grips | Peaty's Monarch, Mushroom, Thin |
| Front Hub | DT Swiss 370, 15x110mm Boost, 32H, 6-bolt |
|---|---|
| Rear Hub | DT Swiss 370, 148x12 Boost, XD, 32H, 6-bolt |
| Spokes/Nipples | Shimano, BSA 73mm |
| Rims | RaceFace AR 6061 Alloy , 27mm ID |
| Front Tire | Maxxis NEW Dissector, 3C MaxxTerra EXO, 29X2.4" |
| Rear Tire | Maxxis NEW Forekaster, 3C MaxxTerra EXO, 29x2.4" |
Specifications are subject to change without notice and may not be exactly as shown in photo.
This portal contains confidential product information intended exclusively for authorised Norco dealers. All content is strictly confidential and must not be shared with consumers or third parties.