| Frame | Aluminum Frame, 200mm Travel, UDH| Ride Alignedâ„¢ |
|---|
| Fork | RockShox BoXXer Select D2, 200mm Travel, 52mm Offset |
|---|---|
| Rear Shock | RockShox Vivid Air Base, 225x75mm Std eyelet |
| Shifter Rear | SRAM GX DH. 7sp |
|---|---|
| Rear Derailleur | SRAM GX DH, Mid Cage |
| Cassette | SRAM CS PG-720 DH, 11-25T, 7 sp |
| Chain | SRAM PC-1110, 11sp |
| Crankset | Praxis Cadet DH9, 36T, 160mm (S1,S2), 165mm (S3,S4,S5) |
| Bottom Bracket | Praxis M30 BSA Threaded, 83mm |
| Chain Guide | MRP G5, 34-38T, (2-Bolt ISCG-05) |
| Front Brake | SRAM Maven Base, Metallic Pads |
|---|---|
| Front Brake Rotor | SRAM G2, 200mm, 2.2mm thickness, 6-bolt |
| Rear Brake | SRAM Maven Base, Metallic Pads |
| Rear Brake Rotor | SRAM G2, 200mm, 2.2mm thickness, 6-bolt |
| Brake Levers | SRAM Maven Base |
| Handle Bar | RaceFace Chester, 780mm - 20mm Rise (S1,S2), 800mm - 35mm Rise (S3,S4m,S5) |
|---|---|
| Stem | RaceFace Chester Direct Mount, 50mm |
| Seat Post | Norco Alloy, 31.6mm, Rigid |
| Headset | FSA No. 55/57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
| Saddle | SDG Patriot |
| Grips | RaceFace Chester, 31mm |
| Front Hub | Novatech Sealed Bearing, 20x110mm Boost, 6-bolt |
|---|---|
| Rear Hub | Formula DHT-148 4SB, 12x148mm Boost, HG, 32h, 6-bolt |
| Rims | WTB ST Tough TCS 2.0 ,30 mm, 32H, 29"-27.5" F/R |
| Front Tire | Maxxis Assegai, 3C MaxxGrip DH, 29x2.5", Folding |
| Rear Tire | Maxxis Minion DHR II, 3C Maxx Grip DH, 27.5.5x2.4", Folding |
Specifications are subject to change without notice and may not be exactly as shown in photo.
This portal contains confidential product information intended exclusively for authorised Norco dealers. All content is strictly confidential and must not be shared with consumers or third parties.