| Frame | Aluminum, Tig Welding, 10x135mm QR |
|---|
| Fork | SR Suntour XCE28 Coil, 100mm, 46mm offset, QR |
|---|
| Shifter Rear | Shimano SL-M315-7R, 7sp |
|---|---|
| Rear Derailleur | Shimano RD-TY500, 7sp |
| Cassette | Shimano CS-HG210-7, 12-32T, 7sp |
| Chain | KMC Z7, 7sp |
| Crankset | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL) |
| Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
| Front Brake | C-Star, Resin pads, Mechanical Disc |
|---|---|
| Front Brake Rotor | C-Star, 160mm, 6-bolt |
| Rear Brake | C-Star, Resin pads, Mechanical Disc |
| Rear Brake Rotor | C-Star, 160mm, 6-bolt |
| Brake Levers | C-Start Alloy Levers, Reach adj |
| Handle Bar | Norco Aluminum, 740mm (S-M) 760mm (L-XXL), 20mm Rise |
|---|---|
| Stem | Alloy 40mm Length, 31.8mm Clamp |
| Seat Post | Alloy 31.6mm, 300mm (S), 400mm (M/L/XL/XXL) length |
| Seat Post Clamp | Norco Alloy QR Clamp, 34.9mm ID |
| Headset | Zero Stack, 1-1/8" Steer, ZS44/28.6 | ZS44/30 1 1/8" |
| Saddle | Norco XC, Steel Rail |
| Grips | Norco, 139mm Length |
| Pedals | City Pedal w/ Traction Inlay, 9/16" |
| Front Hub | Formula DC-1420, 9x100mm QR, 32h, 6-bolt |
|---|---|
| Rear Hub | Formula DC-27A,10x135mm QR, HG, 32h, 6-bolt |
| Rims | Alloy XD-155, 32H |
| Front Tire | CY, 29x2.25" (M-XXL) 27.5"x2.25 (S), Wire |
| Rear Tire | Kenda Kwick Seven5, 27.5x2.2", Wire |
Specifications are subject to change without notice and may not be exactly as shown in photo.
This portal contains confidential product information intended exclusively for authorised Norco dealers. All content is strictly confidential and must not be shared with consumers or third parties.