| Frame | Search Butted Aluminum w/Smooth Welds |
|---|
| Fork | Search Carbon, 51mm Offset, 12x100mm TA |
|---|
| Shifter Front | SRAM Apex D1 Shift-Brake System |
|---|---|
| Shifter Rear | SRAM Apex D1 Shift-Brake System |
| Rear Derailleur | SRAM Apex XPLR Rear Derailleur, 12sp |
| Cassette | SRAM XPLR PG-1231, 11-44T, 12sp |
| Chain | SRAM Apex, 118L |
| Crankset | SRAM Apex D1 40T, 47.5CL, 165mm (S1,S2) - 170mm (S3,S4) -172.5 (S5) |
| Bottom Bracket | SRAM Dub BSA 68 Road Wide |
| Front Brake | SRAM Apex HRD Shift-Brake System |
|---|---|
| Front Brake Rotor | SRAM Paceline, 160mm, C-lock |
| Rear Brake | SRAM Apex HRD Shift-Brake System |
| Rear Brake Rotor | SRAM Paceline, 160mm, C-lock |
| Brake Levers | SRAM Apex D1 Shift-Brake System |
| Handle Bar | Norco Super Flare Aluminum Compact, 40cm (S1,S2) - 42cm (S3) - 44cm (S4) - 46cm (S5), 16 Degree |
|---|---|
| Stem | Norco SL Alloy 70mm Length, 31.8mm Clamp |
| Seat Post | Norco Alloy, 27.2mm, 0Deg Offset, 350mm length |
| Seat Post Clamp | Norco Aluminum, 31.8mm ID |
| Headset | Sealed Cartridge Bearings, Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Saddle | Selle Royale SRX Gravel, 148mm |
| Grips | Griptacular Shockproof Tape 3mm |
| Front Hub | Shimano HB-TC500 Sealed Bearing, 12x100mm, 28H, C-lock |
|---|---|
| Rear Hub | Shimano FH-TC500 Sealed Bearing, 12x142mm, HG, 28H, C-lock |
| Rims | WTB ST i25 2.0, 28h, 25mm ID |
| Front Tire | WTB Riddler 700x45C, TCS, 60tpi |
| Rear Tire | WTB Riddler 700x45C, TCS, 60tpi |
| Valves | WTB TCS 2.0 Solid Strip |
Specifications are subject to change without notice and may not be exactly as shown in photo.
This portal contains confidential product information intended exclusively for authorised Norco dealers. All content is strictly confidential and must not be shared with consumers or third parties.