| Frame | Double Butted Alloy E-Bike Frame, Internal Cables |
|---|
| Fork | Aluminum w/ Light Mount, 12x100 TA, PS |
|---|
| Shifter Rear | Shimano CUES SL-U4000-9R, 9sp |
|---|---|
| Rear Derailleur | Shimano CUES RD-U4020, 9sp, SGS |
| Cassette | Shimano CUES CS-LG300-9, 11-36T, 9sp |
| Chain | KMC eGlide, 9sp |
| Crankset | Shimano FC-EM600, 38T, 165mm |
| Front Brake | Tektro HD-M280 Auriga, 2-P, Resin Pads, Anti-Vibration |
|---|---|
| Front Brake Rotor | Tektro TR160-52, 160mm, 1.8mm Thickness , 6-bolt |
| Rear Brake | Tektro HD-M280 Auriga, 2-P, Resin Pads, Anti-Vibration |
| Rear Brake Rotor | Tektro TR160-52, 160mm, 1.8mm Thickness , 6-bolt |
| Brake Levers | Tektro HD-M280 Auriga |
| Handle Bar | Norco Scene Aluminum, 660mm, 60mm Rise, 30Deg Backsweep |
|---|---|
| Stem | Norco Aluminum, 70mm (S/M) -80mm (M/L), 17deg Riser, 31.8 clamp |
| Seat Post | TranzX YSP18PLQ, 31.6mm, 100mm |
| Seat Post Clamp | Norco Alloy QR, 31.8mm ID |
| Headset | Tapered 1-1/8"- 1.5",(ZS44/28.6 | ZS56/40) |
| Saddle | Scene Comfort Saddle w/Elastomer Suspension, 225mm W x 269mm L |
| Grips | Dual Density Ergonomic Single Lock, 133mm Length |
| Front Hub | Formula DC-221T, 15x100mm TA, 32h, 6-bolt |
|---|---|
| Rear Hub | Formula DC-142,12x142mm, HG, 32h, 6-bolt |
| Spokes/Nipples | 13G Stainless Steel w/Brass Nipples 2.0MMX16MM - Black |
| Rims | Alloy DW Disc w/27mm ID, 32h |
| Front Tire | Kenda Kwick Seven5, 27.5 x 2.2", 30 TPI, Wire |
| Rear Tire | Kenda Kwick Seven5, 27.5 x 2.2", 30 TPI, Wire |
| Drive Unit | Shimano DU-EP600, 85 N.m |
|---|---|
| Battery | Shimano BT-EN605, 504 Wh |
| Speed Sensor | Shimano SC-EN500, 22.2mm Clamp Band |
Specifications are subject to change without notice and may not be exactly as shown in photo.
This portal contains confidential product information intended exclusively for authorised Norco dealers. All content is strictly confidential and must not be shared with consumers or third parties.