| Frame | Double Butted Alloy E-Bike Frame, Internal Cables |
|---|
| Fork | Aluminum w/ Light Mount, 12x100 TA, PS |
|---|
| Shifter Rear | Shimano Alivio SL-M3100, 9sp, Rapid Fire |
|---|---|
| Rear Derailleur | Shimano Alivio RD-M3100, 9sp, Direct mount |
| Cassette | Shimano CS-HG200-9, 11-36T, 9sp |
| Chain | KMC e-9 Sport, 9sp |
| Crankset | Shimano STEPS, 38T, CL50, 165mm |
| Bottom Bracket | Shimano Step |
| Front Brake | Tektro HD-M285, Hydraulic Disc, E-Rated, Resin Pads |
|---|---|
| Front Brake Rotor | Tektro, 160mm, 6-bolt |
| Rear Brake | Tektro HD-M285, Hydraulic Disc, E-Rated, Resin Pads |
| Rear Brake Rotor | Tektro, 160mm, 6-bolt |
| Brake Levers | Tektro HD-M285 |
| Handle Bar | Norco Scene Aluminum, 660mm, 60mm Rise, 30Deg Backsweep |
|---|---|
| Stem | Aluminum, 70mm, 17deg Riser, 31.8 clamp |
| Seat Post | TransX YSP18 Dropper, 31.6mm, 100mm |
| Seat Post Clamp | Aluminum Quick Release 31.8mm ID |
| Headset | Semi-Integrated 1-1/8" ( ZS44/28.6 | ZS44/30 ) |
| Saddle | Scene Comfort Saddle w/Elastomer Suspension, 225mm W x 269mm L |
| Grips | Dual Density Ergonomic Single Lock, 133mm Length |
| Pedals | City Pedal w/ Traction Inlay, 9/16" |
| Front Hub | Formula DC-221, 12x100mm, 32h, 6-bolt |
|---|---|
| Rear Hub | Formula DC-1420, 12x142mm, HG, 32h, 6-bolt |
| Spokes/Nipples | Stainless Black |
| Rims | Alloy DW Disc, 27mm ID, F/R- 27.5" |
| Front Tire | Kenda Kwick Seven5, 27.5x2.2", Wire |
| Rear Tire | Kenda Kwick Seven5, 27.5x2.2", Wire |
| Drive Unit | Shimano DU-EP600, 85 N.m |
|---|---|
| Battery | Shimano BT-EN605 540Wh |
| Speed Sensor | Shimano SC-EN500, 22.2mm Clamp Band |
| Display | Shimano SC-EN500, w/ Switch |
Specifications are subject to change without notice and may not be exactly as shown in photo.
This portal contains confidential product information intended exclusively for authorised Norco dealers. All content is strictly confidential and must not be shared with consumers or third parties.