| Frame | Aluminum DJ 26", Smooth Welding |
|---|
| Fork | RST Dirt ,100 mm, 9x100mm |
|---|
| Cassette | Single speed, 14T |
|---|---|
| Chain | KMC Z1, 1/2 x 3/32" |
| Crankset | Prowheel Alloy 3Pc, 30T, 165mm |
| Bottom Bracket | Sealed Cartridge, ISIS 73mm |
| Front Brake | Tektro MD-M280, Mechanical Disc, Resin Pads |
|---|---|
| Front Brake Rotor | Tektro TR160-52, 160mm, 1.8mm Thickness , 6-bolt |
| Rear Brake | Tektro MD-M280, Mechanical Disc, Resin Pads |
| Rear Brake Rotor | Tektro TR160-52, 160mm, 1.8mm Thickness , 6-bolt |
| Brake Levers | Tektro Alloy |
| Handle Bar | Norco Aluminum, 760mm, 30mm Rise |
|---|---|
| Stem | Norco, 45mm Length, 31.8 Clamp |
| Seat Post | Alloy 27.2mm ID, 200mm Length |
| Seat Post Clamp | Norco Alloy QR, 31.8mm ID |
| Headset | Tapered 1-1/8"- 1.5",(ZS44/28.6 | ZS56/40) |
| Saddle | Norco DJ, 243x130mm |
| Grips | Norco w/ small flange, 130mm length |
| Pedals | FM 870ZP w/ Metal Pins |
| Front Hub | KT sealed bearing, 3/8" nutted axle, 32H, 6-bolt |
|---|---|
| Rear Hub | KT sealed bearing, 3/8" nutted axle, 32H, 14T SS sprocket, 6-bolt |
| Rims | XD-155 DW, 32h, F/R 26", 26.6mm ID |
| Front Tire | Kenda K-Rad, 26x2.30", Wire Bead |
| Rear Tire | Kenda K-Rad, 26x2.30", Wire Bead |
Specifications are subject to change without notice and may not be exactly as shown in photo.
This portal contains confidential product information intended exclusively for authorised Norco dealers. All content is strictly confidential and must not be shared with consumers or third parties.