| Frame | Aluminum, Smooth Welding, 12x148mm Boost, Tapered HT |
|---|
| Fork | RockShox Judy S TK Air, 130mm, 51mm offset, 15x110mm Boost |
|---|
| Shifter Rear | Shimano Deore SL-M6100-R, 12sp |
|---|---|
| Rear Derailleur | Shimano Deore RD-M6100, 12sp |
| Cassette | Shimano Deore CS-M6100-12, 10-51T, 12sp |
| Chain | KMC 12sp |
| Crankset | Shimano Deore FC-MT512 2 pc, 30T, 170mm (S-M), 175mm (L - XXL) |
| Bottom Bracket | Shimano BB-BL-MT501, BSA 68/73mm |
| Front Brake | Shimano Deore BD-MT410, Resin pads |
|---|---|
| Front Brake Rotor | Shimano SM-RT26, 180mm rotor, C-lock |
| Rear Brake | Shimano Deore BD-MT410, Resin pads |
| Rear Brake Rotor | Shimano SM-RT26, 160mm rotor, C-lock |
| Brake Levers | Shimano Deore BD-MT410 |
| Handle Bar | Norco Aluminum, 780mm, 30mm Rise |
|---|---|
| Stem | Alloy 40mm Length, 31.8mm Clamp |
| Seat Post | X-Fusion Manic LC, 31.6mm, 130mm (S), 150mm (M), 170mm (L/XL/XXL) |
| Seat Post Clamp | Norco Alloy Bolted, 34.9mm ID |
| Headset | Sealed Cartridge Bearings, Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Saddle | WTB Volt Sport, Med |
| Grips | Norco lock-On, 139mm length |
| Pedals | Nylon Flat Pedal, Chromoly Axle |
| Front Hub | Formula DC-511, 15x110mm, 32h, C-lock |
|---|---|
| Rear Hub | Formula DC-3248,12x148mm Boost, HG, 32h, C-lock |
| Spokes/Nipples | Stainless Steel, 14g |
| Rims | WTB ST TCS 2.0, 27mm ID, 32H |
| Front Tire | Maxxis Forekaster, 29x2.4" (27.5X2.25"size S), Wire |
| Rear Tire | Maxxis Forekaster, 29x2.4" (27.5X2.25"size S), Wire |
Specifications are subject to change without notice and may not be exactly as shown in photo.
This portal contains confidential product information intended exclusively for authorised Norco dealers. All content is strictly confidential and must not be shared with consumers or third parties.